< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=518286820267017&ev=PageView&noscript=1" />
Home > Products > HDPE Electrical Conduit Pipe

HDPE Electrical Conduit Pipe

HDPE Electrical Conduit Pipe HDPE coil pipe
HDPE Electrical Conduit Pipe HDPE coil pipe
HDPE Electrical Conduit Pipe HDPE coil pipe

HDPE Electrical Conduit Pipe

  1. ♦ 20mm-1600mm(2inch-64inch)
  2. ♦ PN10-SDR17, PN16-SDR11, PN8-SDR21, PN12.5-SDR13.6,PN20-SDR9, PN25-SDR7.4
  3. ♦ Standard : ASTM F2160, ISO4427
  4. ♦ 5.8m 20ft / 11.8m 40ft or 100m-200m a roll
  5. ♦ Custom Size, Colors, Stripes, Lengths, and Print-lines
  6. ♦ Application : Electrical, Conduit, Cable Cover, Communications

 

Get Price: [email protected]

Learn About HDPE Electrical Conduit Pipe

Our HDPE Electrical Conduit Pipe application: Electrical, Conduit, Cable Cover, Communications

 

Where can HDPE Electrical Conduit Pipe be used?

HDPE Electrical Conduit Pipes can be used for the following applications:

Commercial and Industrial Buildings : It is commonly used for wiring and cabling in commercial and industrial buildings.

Residential Buildings : HDPE Electrical Conduit Pipe is used for wiring and cabling in residential buildings, especially in underground applications.

Outdoor Settings : It is used in outdoor applications such as street lighting, traffic signals, and irrigation systems.

Underground Applications : HDPE Electrical Conduit Pipe is commonly used for underground applications such as power distribution, telecommunications, and water distribution.

Transportation : It is used in transportation infrastructure such as tunnels, bridges, and highways for wiring and cabling.

Renewable Energy : HDPE Electrical Conduit Pipe is used in renewable energy applications such as wind turbines and solar panels for wiring and cabling.

 

Puhui HDPE Pipes & Fittings – Your Smart Choice

  • Free Samples Available
  • Most Competitive Offers
  • Direct Factory Deals Save More
  • 24/7 Customer Support
  • Rapid Reliable Delivery
  • Custom Service to Meet Your Project
  • Eco-Friendly Manufacturing
  • Advanced Technology Performence Better

 

If you have any inquiry about HDPE Pipe and Fittings, Contact Us Now! Get A Free Quote Quickly!

Please Contact us to Get More Details or Price, Send Email: [email protected] or WhatsApp:+86 17335597909 .

Welcome customers to visit the factory, or third party factory inspection is acceptable.

 

hdpe conduit pipe application-03      hdpe conduit pipe application-04

 

hdpe conduit pipe application-01      hdpe conduit pipe application-02

Specifications
ISO 4427 S 5 S 6,3 S 8 S 10 S 12,5
ASTM F2160 SDR 11 SDR 13.6 SDR 17 SDR 21 SDR 26
PN PN16 PN12.5 PN10 PN8 PN6
 DN (mm) DN (inch) WT (mm) Average ID (mm) Weight (kg/m) WT(mm) Average ID (mm) Weight (kg/m) WT (mm) Average ID (mm) Weight (kg/m) WT (mm) Average ID (mm) Weight (kg/m) WT (mm) Average ID (mm) Weight (kg/m)
20 1/2 2.3 15.76 0.130 1.8 16.88 0.104 1.50 17.51 0.089 1.20 17.98 0.722 0.60 18.72 0.037
25 3/4 2.3 20.12 0.167 2.0 20.76 0.147 1.80 21.88 0.133 1.40 22.48 0.105 0.80 23.39 0.062
32 1 3.0 25.64 0.278 2.4 26.91 0.227 1.90 27.76 0.183 1.50 28.77 0.146 1.00 29.94 0.099
40 1 1/4 3.7 32.16 0.430 3.0 33.64 0.355 2.30 34.91 0.277 1.90 35.76 0.231 1.20 37.43 0.149
50 1 1/2 4.6 40.25 0.668 3.7 42.16 0.548 2.90 43.64 0.437 2.30 44.91 0.351 2.00 45.76 0.307
63 2 5.8 50.70 1.062 4.7 53.04 0.877 3.70 54.94 0.702 3.00 56.64 0.576 2.50 57.70 0.484
75 2 1/2 6.8 60.58 1.485 5.6 63.13 1.244 4.50 65.46 1.016 3.50 67.37 0.801 2.90 68.85 0.669
90 3 8.2 72.62 2.148 6.7 75.80 1.787 5.40 78.55 1.463 4.30 80.88 1.180 3.50 82.58 0.969
110 4 10.0 88.80 3.200 8.1 92.83 2.643 6.60 96.01 2.185 5.30 98.76 1.777 4.20 101.10 1.423
125 5 11.4 100.83 4.147 9.2 105.50 3.412 7.40 109.31 2.787 6.00 112.28 2.286 4.80 114.82 1.847
140 5 1/2 12.7 113.08 5.177 10.3 118.16 4.278 8.30 122.40 3.501 6.70 125.80 2.860 5.40 128.55 2.327
160 6 14.6 129.05 6.799 11.8 134.98 5.600 9.50 139.86 4.579 7.70 143.68 3.755 6.20 146.86 3.054
180 6 16.4 145.23 8.593 13.3 151.80 7.100 10.70 157.32 5.801 8.60 161.77 4.721 6.90 165.37 3.825
200 8 18.2 161.42 10.593 14.7 168.84 8.724 11.90 174.77 7.169 9.60 179.65 5.854 7.70 183.68 4.742
225 8 20.5 181.54 13.426 16.6 189.81 11.079 13.40 196.59 9.081 10.80 202.10 7.409 8.60 206.77 5.960
250 10 22.7 201.88 16.525 18.4 210.99 13.648 14.80 218.62 11.148 11.90 224.77 9.074 9.60 229.65 7.391
280 10 25.4 226.15 20.711 20.6 236.33 17.114 16.60 244.81 14.004 13.40 251.59 11.441 10.70 257.32 9.228
315 12 28.6 254.37 26.234 23.2 265.82 21.682 18.70 275.36 17.746 15.00 283.20 14.412 12.10 289.35 11.738


Puhui Supply The Best Quality and Low Price HDPE pipes
To All Customers Worldwide.
The 24-hour contact information is as follows.
Send Inquiry
Leave Your Message Here. Get A Quote Quickly Today!
Email:[email protected]
We will reply soon and protect your privacy.
*
*
*
Top
Email
Whatsapp
Phone